WinSpeed-4 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/08/19-14:44
Champion Loft Report (Standard Points) Page 1
Open and Junior Category
Champion Middle Distance Loft (OB)
Includes: A & B & C Releases
--------------------------------------------------------------------------------
1. Nykamp & Sons TOTAL POINTS: 6863.4
RACE DATE BIRDS AVE DIST TOTAL PTS
PLYMOUTH B 04/27/2019 85 106.2 733.7
HOLLISTER B 05/18/2019 68 147.4 709.3
SALT LAKE CITY A 05/11/2019 124 208.2 703.4
SALT LAKE CITY B 05/11/2019 61 208.7 695.9
YEARLING SPECIAL 05/25/2019 79 324.2 668.5
TREMONTON A 06/08/2019 86 122.3 648.8
TREMONTON B 05/04/2019 61 122.5 621.9
HD SUMMIT A 05/18/2019 95 204.5 440.8
TREMONTON A 04/27/2019 119 122.1 387.2
PERRY. UT A 06/01/2019 96 135.6 376.7
PERRY A 05/04/2019 122 135.6 273.3
KANOSH 05/25/2019 54 324.6 263.4
TREMONTON B 06/08/2019 21 126.7 183.5
SALT LAKE CITY 05/25/2019 27 192.0 156.8
--------------------------------------------------------------------------------
2. Misseldine TOTAL POINTS: 3812.2
RACE DATE BIRDS AVE DIST TOTAL PTS
SALT LAKE CITY A 05/11/2019 124 208.2 1030.3
PERRY A 05/04/2019 122 135.6 940.5
TREMONTON A 04/27/2019 119 122.1 562.6
HD SUMMIT A 05/18/2019 95 204.5 432.7
PERRY. UT A 06/01/2019 96 135.6 391.5
KANOSH 05/25/2019 54 324.6 228.0
YEARLING SPECIAL 05/25/2019 79 324.2 198.7
SALT LAKE CITY B 05/11/2019 61 208.7 27.8
--------------------------------------------------------------------------------
3. Holland TOTAL POINTS: 1093.6
RACE DATE BIRDS AVE DIST TOTAL PTS
KANOSH 05/25/2019 54 324.6 361.7
HD SUMMIT A 05/18/2019 95 204.5 232.4
TREMONTON B 06/01/2019 21 124.2 181.5
PERRY. UT A 06/01/2019 96 135.6 77.3
HOLLISTER B 05/18/2019 68 147.4 70.9
TREMONTON A 06/08/2019 86 122.3 65.9
PLYMOUTH B 04/27/2019 85 106.2 60.6
PERRY A 05/04/2019 122 135.6 37.7
TREMONTON A 04/27/2019 119 122.1 3.7
TREMONTON B 05/04/2019 61 122.5 1.8
--------------------------------------------------------------------------------
4. Larry TOTAL POINTS: 932.1
RACE DATE BIRDS AVE DIST TOTAL PTS
TREMONTON A 04/27/2019 119 122.1 224.9
KANOSH 05/25/2019 54 324.6 173.0
SALT LAKE CITY B 05/11/2019 61 208.7 141.7
HD SUMMIT A 05/18/2019 95 204.5 136.2
PERRY. UT A 06/01/2019 96 135.6 88.4
TREMONTON A 06/08/2019 86 122.3 59.4
PERRY A 05/04/2019 122 135.6 40.6
YEARLING SPECIAL 05/25/2019 79 324.2 37.6
PLYMOUTH B 04/27/2019 85 106.2 30.3
--------------------------------------------------------------------------------
5. Sparkles TOTAL POINTS: 567.1
RACE DATE BIRDS AVE DIST TOTAL PTS
PERRY. UT A 06/01/2019 96 135.6 137.4
HD SUMMIT A 05/18/2019 95 204.5 128.2
SALT LAKE CITY 05/25/2019 27 192.0 119.0
TREMONTON A 04/27/2019 119 122.1 87.7
TREMONTON A 06/08/2019 86 122.3 33.6
YEARLING SPECIAL 05/25/2019 79 324.2 24.2
PERRY A 05/04/2019 122 135.6 21.2
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
KANOSH 05/25/2019 54 324.6 15.7
--------------------------------------------------------------------------------
6. Pigeon Hollow TOTAL POINTS: 440.9
RACE DATE BIRDS AVE DIST TOTAL PTS
YEARLING SPECIAL 05/25/2019 79 324.2 341.0
PERRY A 05/04/2019 122 135.6 58.9
SALT LAKE CITY A 05/11/2019 124 208.2 41.0
--------------------------------------------------------------------------------
7. Shay TOTAL POINTS: 321.3
RACE DATE BIRDS AVE DIST TOTAL PTS
YEARLING SPECIAL 05/25/2019 79 324.2 171.8
TREMONTON A 06/08/2019 86 122.3 93.1
SALT LAKE CITY A 05/11/2019 124 208.2 48.5
PERRY A 05/04/2019 122 135.6 6.8
PERRY. UT A 06/01/2019 96 135.6 1.2
--------------------------------------------------------------------------------
8. Super Mario TOTAL POINTS: 188.7
RACE DATE BIRDS AVE DIST TOTAL PTS
YEARLING SPECIAL 05/25/2019 79 324.2 128.9
SALT LAKE CITY 05/25/2019 27 192.0 48.7
SALT LAKE CITY A 05/11/2019 124 208.2 11.2